
High Density Polyethylene
High Density Polyethylene (HDPE) resins are used in applications requiring high strength and durability, such as pipes, films, and containers.
High tensile strength
Excellent chemical resistance
Versatile processing
Product Grades
Film
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
HFI5110 | 1 | 0.951 | Download | |
EX5 J | 0.8 | 0.945 | Download | |
EX5 K | 0.9 | 0.946 | Download | |
EX5 M | 0.7 | 0.944 | Download | |
EX2 K | 1.2 | 0.95 | Download | |
EX2 A | 1.1 | 0.949 | Download | |
5000S | 0.9 | 0.952 | Download |
Extrusion & Pipe
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
CRP100 NATURAL J | 0.3 | 0.955 | Download | |
CRP100 NATURAL K | 0.4 | 0.956 | Download | |
CRP100 NATURAL M | 0.5 | 0.957 | Download | |
CRP100 NATURAL SH | 0.35 | 0.958 | Download | |
CRP100 BLACK J | 0.4 | 0.96 | Download | |
EX3 A | 0.6 | 0.954 | Download | |
6045 | 0.5 | 0.953 | Download | |
4512 | 0.7 | 0.952 | Download | |
8350 | 0.8 | 0.951 | Download | |
6630 | 0.9 | 0.95 | Download | |
EX3 M | 0.55 | 0.955 | Download | |
6300M | 0.45 | 0.956 | Download | |
7700M M | 0.4 | 0.957 | Download | |
7700M I | 0.5 | 0.958 | Download |
Blow
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
BL4 K | 0.35 | 0.959 | Download | |
BL4 J | 0.3 | 0.96 | Download | |
0035 | 0.4 | 0.961 | Download | |
6200B | 0.5 | 0.962 | Download | |
8200B | 0.6 | 0.963 | Download |
Roto
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
3840UA | 4 | 0.938 | Download | |
3840UA T | 4.2 | 0.939 | Download | |
3840UA M | 4.1 | 0.94 | Download | |
2200 J | 5 | 0.941 | Download | |
HI500 | 4.5 | 0.942 | Download |
Injection
Ready to Get Started?
Contact our sales team or request a sample today.