
Low Density Polyethylene
Low Density Polyethylene (LDPE) is used in flexible films, liners, and packaging due to its clarity and flexibility.
High clarity
Excellent flexibility
Wide range of applications
Product Grades
Film
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
LFI2125A | 2.5 | 0.925 | Download | |
LFI2047A | 2.4 | 0.924 | Download | |
LFI2119 | 2.3 | 0.923 | Download | |
LFI2130 | 2.2 | 0.922 | Download | |
LFI2185A | 2.1 | 0.921 | Download | |
2429H | 2 | 0.92 | Download | |
2420D | 0.8 | 0.921 | Download | |
2420F | 0.9 | 0.922 | Download | |
2420K | 1 | 0.923 | Download | |
2420E02 | 1.1 | 0.924 | Download | |
2426E02 | 1.2 | 0.925 | Download | |
2420F3 | 1.3 | 0.926 | Download | |
2420F8 | 1.4 | 0.927 | Download | |
2426F8 | 1.5 | 0.928 | Download | |
2102TX | 1.6 | 0.929 | Download | |
2100 | 1.7 | 0.93 | Download | |
0200 | 1.8 | 0.931 | Download | |
0075 | 1.9 | 0.932 | Download | |
235F6 | 2 | 0.937 | Download | |
18XF5N | 2.1 | 0.938 | Download |
Injection
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
LIM1922 1922T | 20 | 0.933 | Download | |
0205AA | 21 | 0.934 | Download | |
0209AA | 22 | 0.935 | Download | |
0209KIR | 23 | 0.936 | Download |
Liner
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
22501AA | 2.2 | 0.939 | Download | |
22501KJ | 2.3 | 0.94 | Download | |
20BF5 | 2.4 | 0.941 | Download | |
22B01 | 2.5 | 0.942 | Download | |
22B02 | 2.6 | 0.943 | Download | |
22B03 | 2.7 | 0.944 | Download | |
18B01 | 2.8 | 0.945 | Download | |
18B03 | 2.9 | 0.946 | Download | |
18B04 | 3 | 0.947 | Download | |
209A | 3.1 | 0.948 | Download | |
209T | 3.2 | 0.949 | Download | |
209 | 3.3 | 0.95 | Download |
Ready to Get Started?
Contact our sales team or request a sample today.