
Polyethylene
Vatan Polymer Corporation,
We offer various grades of polyethylene resins designed to meet specific performance requirements and processing needs.
Superior mechanical properties
Excellent chemical resistance
Consistent processing performance
Technical support and customization
Product Grades
Film
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
HFI5110 | 1 | 0.951 | Download | |
EX5 J | 0.8 | 0.945 | Download | |
EX5 K | 0.9 | 0.946 | Download | |
EX5 M | 0.7 | 0.944 | Download | |
EX2 K | 1.2 | 0.95 | Download | |
EX2 A | 1.1 | 0.949 | Download | |
5000S | 0.9 | 0.952 | Download |
Extrusion & Pipe
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
CRP100 NATURAL J | 0.3 | 0.955 | Download | |
CRP100 NATURAL K | 0.4 | 0.956 | Download | |
CRP100 NATURAL M | 0.5 | 0.957 | Download | |
CRP100 NATURAL SH | 0.35 | 0.958 | Download | |
CRP100 BLACK J | 0.4 | 0.96 | Download | |
EX3 A | 0.6 | 0.954 | Download | |
6045 | 0.5 | 0.953 | Download | |
4512 | 0.7 | 0.952 | Download | |
8350 | 0.8 | 0.951 | Download | |
6630 | 0.9 | 0.95 | Download | |
EX3 M | 0.55 | 0.955 | Download | |
6300M | 0.45 | 0.956 | Download | |
7700M M | 0.4 | 0.957 | Download | |
7700M I | 0.5 | 0.958 | Download |
Blow
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
BL4 K | 0.35 | 0.959 | Download | |
BL4 J | 0.3 | 0.96 | Download | |
0035 | 0.4 | 0.961 | Download | |
6200B | 0.5 | 0.962 | Download | |
8200B | 0.6 | 0.963 | Download |
Roto
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
3840UA | 4 | 0.938 | Download | |
3840UA T | 4.2 | 0.939 | Download | |
3840UA M | 4.1 | 0.94 | Download | |
2200 J | 5 | 0.941 | Download | |
HI500 | 4.5 | 0.942 | Download |
Injection
Film
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
5030 SA L | 2 | 0.92 | Download | |
5030 SA T | 2.1 | 0.921 | Download | |
5030 EA T | 2.2 | 0.922 | Download |
Injection
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
54B04 | 4 | 0.923 | Download |
Film
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
LFI2125A | 2.5 | 0.925 | Download | |
LFI2047A | 2.4 | 0.924 | Download | |
LFI2119 | 2.3 | 0.923 | Download | |
LFI2130 | 2.2 | 0.922 | Download | |
LFI2185A | 2.1 | 0.921 | Download | |
2429H | 2 | 0.92 | Download | |
2420D | 0.8 | 0.921 | Download | |
2420F | 0.9 | 0.922 | Download | |
2420K | 1 | 0.923 | Download | |
2420E02 | 1.1 | 0.924 | Download | |
2426E02 | 1.2 | 0.925 | Download | |
2420F3 | 1.3 | 0.926 | Download | |
2420F8 | 1.4 | 0.927 | Download | |
2426F8 | 1.5 | 0.928 | Download | |
2102TX | 1.6 | 0.929 | Download | |
2100 | 1.7 | 0.93 | Download | |
0200 | 1.8 | 0.931 | Download | |
0075 | 1.9 | 0.932 | Download | |
235F6 | 2 | 0.937 | Download | |
18XF5N | 2.1 | 0.938 | Download |
Injection
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
LIM1922 1922T | 20 | 0.933 | Download | |
0205AA | 21 | 0.934 | Download | |
0209AA | 22 | 0.935 | Download | |
0209KIR | 23 | 0.936 | Download |
Liner
Grade | Application | MFI | Density | Datasheet |
---|---|---|---|---|
22501AA | 2.2 | 0.939 | Download | |
22501KJ | 2.3 | 0.94 | Download | |
20BF5 | 2.4 | 0.941 | Download | |
22B01 | 2.5 | 0.942 | Download | |
22B02 | 2.6 | 0.943 | Download | |
22B03 | 2.7 | 0.944 | Download | |
18B01 | 2.8 | 0.945 | Download | |
18B03 | 2.9 | 0.946 | Download | |
18B04 | 3 | 0.947 | Download | |
209A | 3.1 | 0.948 | Download | |
209T | 3.2 | 0.949 | Download | |
209 | 3.3 | 0.95 | Download |
Applications
Technical Support
Our team provides comprehensive technical support for all products.
Ready to Get Started?
Contact our sales team or request a sample today.